MINI EXCAVATOR
KUBOTA KH-021
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00100 | MINI EXCAVATOR | KUBOTA | KH-021 | 10630 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1988 | 3,885 | D | 20 Thousand Yen | ¥30,000.00 JPY | 11:44 | ¥30,000 05/12 11:44 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Stained | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Main Pump Discharge Piping | Oil Stained | ||
| CNTL Valve | Poor | Oil Stained | |||
| Swing | Poor | Swing Circle | Loosed | ||
| Swivel Joint | Poor | Oil Stained | |||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Arm | Bent | ||
| BKT | Poor | Loosed | |||
| Cyl | Poor | Blade Cylinder | Oil Leak | Boom Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Arm Cylinder | Oil Leak | Joystick Contorol | Poor Return |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Track Roller | Broken | Track Frame | Corroded Hole |
| Other(Undercarriage) | Poor | Track Shoe | Broken | ||
| Remarks | |||
|---|---|---|---|
| Bucket Cylinder | Rod Scrach | Swing Cylinder | Oil Leak |
| Blade | Broken | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|