MINI EXCAVATOR
KOMATSU PC25-1
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00108 | MINI EXCAVATOR | KOMATSU | PC25-1 | 3464 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 5,539 | D | 30 Thousand Yen | ¥45,000.00 JPY | 12:13 | ¥45,000 05/12 12:13 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Rear Seal | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Stained | Fuel Filter | Oil Stained |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | Poor | Swing Circle | Loosed | ||
| Swivel Joint | OK | ||||
| Travel | Poor | R Travel Motor | Oil Stained | ||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Loosed | |||
| Cyl | Poor | Boom Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Bucket Cylinder | Oil Leak | Blade | Broken |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Track Roller | Broken | Sprocket | Worn |
| Other(Undercarriage) | Poor | Rubber Shoe | Worn | ||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Scratched | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|