EXCAVATOR
CAT 307SSR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00146 | EXCAVATOR | CAT | 307SSR | 2FL02619 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1996 | 8,273 | D | 180 Thousand Yen | ¥270,000.00 JPY | 23:59 | ¥270,000 05/12 23:59 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Stained | |||
| Intake & Exhaust | Poor | Muffler | Hole | ||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Stained | |||
| CNTL Valve | Poor | Stained | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Blade Cylinder | Oil Leak | Boom Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Blade | Deformed | Offset Cylinder | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Glass | Crack | ||
| Undercarriage | Poor | Track Frame | Corroded Hole | Track Roller | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Arm Cylinder | Oil Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 450R | ||||
| Other SPEC | |||||
| Notices |
|---|