EXCAVATOR
KOMATSU PC60
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00158 | EXCAVATOR | KOMATSU | PC60 | PC60-59143 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 8,444 | D | 300 Thousand Yen | ¥450,000.00 JPY | 23:59 | ¥450,000 05/12 23:59 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Fuel Pump | Oil Leak | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Abnormal Noise | |||
| CNTL Valve | Poor | Undercarriage | Oil Stained | ||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | Poor | Travel | Not Working | ||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Malfunction | |||
| Boom & Arm | OK | ||||
| BKT | Poor | E/Worn | |||
| Cyl | Poor | Boom Cylinder | Rod Rust | Bucket Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Blade Cylinder | Oil Leak | Arm Cylinder | E/Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CNP | Repaired | Bonnet | Mounting Malfunction |
| Undercarriage | Poor | Track Shoe | Loosed | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Meter Panel | Cloudy | Joystick Contorol | Malfunction |
| Swing Cylinder | Oil Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 300G | ||||
| Other SPEC | |||||
| Notices |
|---|