Bulldozer
KOMATSU D20PLL-7
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00199 | Bulldozer | KOMATSU | D20PLL-7 | 62294 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1994 | 3,824 | D | 400 Thousand Yen | ¥600,000.00 JPY | 23:59 | ¥600,000 05/12 23:59 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Abnormal Method | EG Stop | Abnormal Method |
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | warning lamp | Lit | warning lamp | Lit |
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | L Steering Clutch | Malfunction | L Steering Clutch | Malfunction |
| Power Train | OK | ||||
| BRK | Poor | Main BRK | Malfunction | Main BRK | Malfunction |
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | OK | ||||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Corroded Hole | Main Frame | Corroded |
| Undercarriage | Poor | Track Frame | E/Corroded | Wear Plate | partially missing |
| Other(Undercarriage) | Poor | LinkPin Bushing | Stuck | Sprocket | E/Worn |
| Remarks | |||
|---|---|---|---|
| Work Equipment | seperated | Work Equipment | seperated |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Canopy | Canopy | Work Equipment | Straight tilt | Straight tilt |
| Undercarriage | 1050LGP | ||||
| Other SPEC | |||||
| Notices |
|---|
| Left steering lever has a lot of play. |