Tire Roller
SAKAI T600C
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00098 | Tire Roller | SAKAI | T600C | 60998 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2000 | 3,518 | D | 1,200 Thousand Yen | ¥1,800,000.00 JPY | 23:59 | ¥1,800,000 05/12 23:59 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Water Pump | Loosed | ||
| Other(E/G) | OK | ||||
| Roller | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| Excitation | OK | ||||
| BRK | Poor | Malfunction | |||
| Parking BRK | Poor | P BRK Lever | Fixation Malfunction | ||
| Exterior | Poor | Angle Cylinder | E/Worn | ||
| Other(Hydraulic) | OK | ||||
| Generator | |||||
|---|---|---|---|---|---|
| Generate | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Generator) | OK | ||||
| Compressor | |||||
|---|---|---|---|---|---|
| Air Blowing | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Compressor) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|