MINI EXCAVATOR
KOBELCO SK014
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00293 | MINI EXCAVATOR | KOBELCO | SK014 | PU00919 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1990 | 3,069 | D | 10 Thousand Yen | ¥15,000.00 JPY | 13:35 | ¥15,000 05/12 13:35 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | ||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Stained | Mounting Rubber | Deterioration |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | |||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Corroded Hole | |||
| Cyl | Poor | Arm Cylinder | Rod Rust | Swing Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Boom Cylinder | Oil Leak | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | unclear | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 230R | ||||
| Other SPEC | |||||
| Notices |
|---|