MINI EXCAVATOR
KOBELCO SK30SR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00334 | MINI EXCAVATOR | KOBELCO | SK30SR | PW07654 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1997 | 4,002 | D | 50 Thousand Yen | ¥75,000.00 JPY | 13:55 | ¥75,000 05/12 13:55 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Main Pump Intake Piping | Oil Leak | ||
| CNTL Valve | Poor | Unconfirmed | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Arm | 補修部亀裂 | Bent | |
| BKT | OK | ||||
| Cyl | Poor | Blade Cylinder | Oil Leak | Boom Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Joystick Contorol | Oil Leak | Blade | Cut |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Broken | ||
| Undercarriage | Poor | Rubber Shoe | L and R Difference | Track Roller | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Swing Cylinder | Oil Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | |||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|