Tractor
ヤンマー AF224
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01190 | Tractor | ヤンマー | AF224 | 12137 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | 10 Thousand Yen | ¥15,000.00 JPY | 23:59 | ¥15,000 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | Poor | check special note | |
| Travel & Operation | Power Train | Poor | clutch | Malfunction |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | ||
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Present | ||
| Remarks | |
|---|---|
| Up/Down one touch | |
| turbo | |
| Up/Down one touch | |
| turbo | |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|