Tractor
マッセイファーガソン 240-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01234 | Tractor | マッセイファーガソン | 240-2 | D43307 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,329 | D | 200 Thousand Yen | ¥300,000.00 JPY | 23:59 | ¥300,000 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | Poor | Dirt | |
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | OK | ||
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | tire | Worn |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Not Available | ||
| Remarks | |
|---|---|
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|