Forklift
MITSUBISHI FD20
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 09001 | Forklift | MITSUBISHI | FD20 | F18-02551 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,543 | D | 50 Thousand Yen | ¥75,000.00 JPY | 23:59 | ¥75,000 05/12 23:59 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Motor (B/T) | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | EG Stop | Malfunction |
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Radiator Cap | Broken | Radiator Cap | Broken |
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Travel | Malfunction | Travel | Malfunction |
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| Optional Equipment Moving | OK | ||||
| Cntl Valve | OK | ||||
| Cyl | OK | ||||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Tire | Worn | Tire | Worn |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|
| The engine stalls when driving in 2nd gear. |