MINI EXCAVATOR
IHI IS-35G2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00271 | MINI EXCAVATOR | IHI | IS-35G2 | 1224217 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1990 | 3,508 | D | 100 Thousand Yen | ¥150,000.00 JPY | 13:24 | ¥150,000 05/12 13:24 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Oil | Excessively | Oil Pressure SW | Oil Stained |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Arm Cylinder | Oil Leak | Swing Cylinder | E/Oil Leak |
| Other(Work Equipment) | Poor | Bucket Cylinder | Rod Scrach | Pilot pump | Oil Stained |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Door Catch | Malfunction | ||
| Undercarriage | Poor | Rubber Shoe | Deterioration | Track Roller | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Charge Lamp | Lit | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | |||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|