MINI EXCAVATOR
KOMATSU PC28UU
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00356 | MINI EXCAVATOR | KOMATSU | PC28UU | 2638 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,731 | D | 5 Thousand Yen | ¥7,500.00 JPY | 23:59 | ¥7,500 05/12 23:59 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Rear Seal | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Stained | Radiator Cap | Broken |
| Other(E/G) | Poor | Oil Pressure SW | Oil Leak | Fan Belt | Worn |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Main Pump Intake Piping | Oil Stained | ||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Loosed | Boom Pin | Repaired | |
| BKT | Poor | Loosed | |||
| Cyl | Poor | Boom Cylinder | Rod Rust | Bucket Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Joystick Contorol | Poor Return | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Seat | Missing | CNP | Broken |
| Undercarriage | Poor | Track Frame | Corroded | Rubber Shoe | Cut |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | unclear | Injection Pump | Oil Stained |
| Fuel Filter | Oil Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 260R | ||||
| Other SPEC | |||||
| Notices |
|---|