EXCAVATOR
KOMATSU PC120
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00427 | EXCAVATOR | KOMATSU | PC120 | 12819 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1982 | 5,237 | D | 88,888 Thousand Yen | ¥133,332,000.00 JPY | 14:36 | ¥133,332,000 05/12 14:36 |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | Accelerator | Malfunction |
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Muffler | Broken | ||
| Radiator & Cooling | Poor | Cooling Water | Missing | Radiator Core | Accretion |
| Other(E/G) | Poor | Charge Lamp | Lit | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | Poor | L Travel | Insufficient Power | ||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | Hydraulic oil | Water Mix |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Arm Cylinder | Oil Leak | Bucket Cylinder | Rod Scrach |
| Other(Work Equipment) | Poor | Joystick Contorol | Poor Return | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | LinkPin Bushing | Broken | Track Frame | Corroded |
| Other(Undercarriage) | Poor | Track Roller | Broken | ||
| Remarks | |||
|---|---|---|---|
| Upper Hose | Water Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | |||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 500G | ||||
| Other SPEC | |||||
| Notices |
|---|