EXCAVATOR
SUMITOMO SH135X-3B
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00049 | EXCAVATOR | SUMITOMO | SH135X-3B | SMT135X3P00BH7166 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 5,357 | D | 1,600 Thousand Yen | ¥3,855,000.00 JPY | 11:22 | ¥3,855,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Stained | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Stained | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Rod scratched oil leak | ||
| Other(Work Equipment) | Poor | ATT Piping | Oil Leak | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Skeleton bucket | Quick coupler | |
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Arm crane | ||
| Undercarriage | 500G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|