MINI EXCAVATOR
HITACHI ZX40U
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00087 | MINI EXCAVATOR | HITACHI | ZX40U | HCM1LD00V00005145 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2001 | 712 | D | 80 Thousand Yen | ¥1,612,500.00 JPY | 11:39 | ¥1,612,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Insufficient Power | |||
| Start | Poor | Main Key | Different | ||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Blow-By | Attach | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Oil Pressure SW | Oil Stained | warning lamp | Unlighted |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Oil Leak | Boom Cylinder | Rod rusted oil leak |
| Other(Work Equipment) | Poor | Swing Cylinder | Rod Rust | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Corroded Hole | |||
| Undercarriage | Poor | Rubber Shoe | Crack | Track Frame | Corroded |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 400R | ||||
| Other SPEC | |||||
| Notices |
|---|