EXCAVATOR
CAT 314FCR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00097 | EXCAVATOR | CAT | 314FCR | CAT0314FHRAF10203 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2018 | 15,100 | D | 800 Thousand Yen | ¥2,745,000.00 JPY | 11:43 | ¥2,745,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | |||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | Poor | Swing Circle | Oil Leak | ||
| Swivel Joint | Poor | Undercarriage | Oil Stained | ||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | Upper Piping | Oil Leak | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Arm | 補修部亀裂 | ||
| BKT | Poor | Missing | |||
| Cyl | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Cover | Multiple Parts Missing | CAB Glass | Crack |
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| CAB Door Catch | Malfunction | CAB Glass | Different |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 500G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|