MINI EXCAVATOR
KOBELCO -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00134 | MINI EXCAVATOR | KOBELCO | - | PW04673 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 7,162 | D | 10 Thousand Yen | ¥877,500.00 JPY | 12:33 | ¥877,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Blow-By | Attach | ||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Water Pump | Loosed | ||
| Other(E/G) | Poor | Injection Pump | Hose Oil Leak | Blow-By | Hose Oil Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | |||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | Remote control valve | Oil Leak | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Arm | Reinforced | ||
| BKT | Poor | Mounting Malfunction | |||
| Cyl | Poor | Bucket Cylinder | Rod Rust | ||
| Other(Work Equipment) | Poor | Swing Bracket | Repaired | Blade | Broken |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Authority Stamping | unclear | Exterior | Repaint |
| acceleration modo | Not Working | Hour Meter | unclear |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|
| Due to improper bucket installation, the range of motion is limited. |