MINI EXCAVATOR
KUBOTA U-10
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00143 | MINI EXCAVATOR | KUBOTA | U-10 | 10386 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1996 | 5,112 | D | 0 Thousand Yen | ¥412,500.00 JPY | 12:39 | ¥412,500 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Fuel Filter | Oil Stained | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Stained | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Stained | |||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | HYD Oil Level | Insufficient | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | E/Loosed | Different | |
| BKT | Poor | E/Loosed | |||
| Cyl | Poor | Blade Cylinder | Oil Leak | Arm Cylinder | Rod Rust |
| Other(Work Equipment) | Poor | Bucket Cylinder | Rod scratched oil leak | Joystick Contorol | Poor Return |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Cover | Broken | ||
| Undercarriage | Poor | Rubber Shoe | L and R Difference | Loosed | |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Variable gauge | |||
| Undercarriage | 180R | ||||
| Other SPEC | |||||
| Notices |
|---|