MINI EXCAVATOR
KOBELCO -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00154 | MINI EXCAVATOR | KOBELCO | - | PX05691 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 4,226 | D | 200 Thousand Yen | ¥1,162,500.00 JPY | 12:42 | ¥1,162,500 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | Accelerator Lever | Stuck | ||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | Poor | Air Cleaner Cap | Mounting Malfunction | ||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Leak | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | |||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | Poor | Swing Circle | Oil Leak | ||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | Hydraulic Oil Tank | Oil Leak |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | E/Loosed | Different | ||
| Cyl | Poor | Blade Cylinder | Hose Oil Leak | Boom Cylinder | Rod Rust |
| Other(Work Equipment) | Poor | Joystick Contorol | Oil Leak | Bucket Cylinder | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Fuel Tank | Oil Leak | ||
| Undercarriage | Poor | Rubber Shoe | E/Worn | Rubber Shoe | Loosed |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Key Cylinder | Loosed | Safety Lever | Fixation Malfunction |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|