MINI EXCAVATOR
KUBOTA RX-406
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00220 | MINI EXCAVATOR | KUBOTA | RX-406 | 12360 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2015 | 4,369 | D | 100 Thousand Yen | ¥1,305,000.00 JPY | 13:12 | ¥1,305,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Fuel Filter | Oil Stained | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Loosed | |||
| Cyl | Poor | Bucket Cylinder | Rod Scrach | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Shoe | E/Worn | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Arm crane | |||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|