EXCAVATOR
SUMITOMO SH125X-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00288 | EXCAVATOR | SUMITOMO | SH125X-3 | 125X3-5629 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2007 | 6,112 | D | 77,777 Thousand Yen | ¥0.00 JPY | 13:43 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | Abnormal Noise | ||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Stained | |||
| Travel | Poor | L Travel | Not Working | No Move | |
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Not Working | |||
| Work Equipment | Poor | ATT | Not Working | Bucket Cylinder | Malfunction |
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Bucket Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | ATT | E/Worn | Arm Cylinder | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB | Deformed | Broken | |
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | AC Belt | Missing |
| L Final Drive Gear | Oil Leak | CAB Glass | Different |
| Side Cover | Lock Malfunction | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 500G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|