MINI EXCAVATOR
IHI 7J
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00294 | MINI EXCAVATOR | IHI | 7J | BR000010 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,049 | D | 77,777 Thousand Yen | ¥0.00 JPY | 13:46 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Insufficient Water | |||
| Other(E/G) | Poor | Injection Pump | Oil Stained | Oil Pressure SW | Oil Stained |
| Roller | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | Poor | Unconfirmed | |||
| Excitation | Poor | Swing Circle | Oil Leak | ||
| BRK | Poor | Oil Leak | |||
| Parking BRK | Poor | L Travel Motor | Oil Leak | ||
| Exterior | OK | ||||
| Other(Hydraulic) | OK | ||||
| Generator | |||||
|---|---|---|---|---|---|
| Generate | OK | ||||
| Instrument & Main Unit | OK | ||||
| Exterior | Poor | Hole | |||
| Other(Generator) | Poor | Boom Cylinder | Oil Leak | Swing Cylinder | Oil Leak |
| Compressor | |||||
|---|---|---|---|---|---|
| Air Blowing | Poor | Blade Cylinder | E/Oil Leak | ||
| Instrument & Main Unit | OK | ||||
| Exterior | OK | ||||
| Other(Compressor) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 180R | ||||
| Other SPEC | |||||
| Notices |
|---|
| Duplicate punched chassis |