MINI EXCAVATOR
HOKUETSU AX40U-5
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00314 | MINI EXCAVATOR | HOKUETSU | AX40U-5 | 1NGA021863 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2012 | - | D | 500 Thousand Yen | ¥2,100,000.00 JPY | 13:57 | ¥2,100,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Stained | |||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Stained | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Loosed | Different | ||
| Cyl | Poor | Boom Cylinder | Oil Leak | Bucket Cylinder | Rod Scrach |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | monitor | Display Malfunction | Exterior | Irregularity |
| Undercarriage | Poor | Rubber Shoe | E/Worn | Carrier Roller | Slope |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | Arm | Reinforced |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Skeleton bucket | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 400R | ||||
| Other SPEC | |||||
| Notices |
|---|