MINI EXCAVATOR
HANIX N350-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00410 | MINI EXCAVATOR | HANIX | N350-2 | N3500244 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,475 | D | 0 Thousand Yen | ¥0.00 JPY | 14:42 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | White Smoke | |||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Unconfirmed | |||
| Swing | Poor | check special note | |||
| Swivel Joint | OK | ||||
| Travel | Poor | check special note | |||
| Other(Hydraulic) | Poor | Oil Level Gauge | Missing | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Loosed | |||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Blade | Missing | Swing Pedal | Poor Return |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Door | Lock Malfunction | ||
| Undercarriage | Poor | Track Roller | Broken | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Bucket Cylinder | Rod scratched oil leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Work Equipment | |||
| Undercarriage | 300R | ||||
| Other SPEC | |||||
| Notices |
|---|
| Movement slow when driving independently L or R; Resistance when turning. |