MINI EXCAVATOR
HITACHI ZX40UR-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00425 | MINI EXCAVATOR | HITACHI | ZX40UR-2 | HCM1MG00H00030002 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2005 | 8,262 | D | 450 Thousand Yen | ¥1,777,500.00 JPY | 15:00 | ¥1,777,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Repaired | Loosed | |
| BKT | OK | ||||
| Cyl | OK | ||||
| Other(Work Equipment) | Poor | Anti-interference device | Malfunction | warning lamp | Lit |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | monitor | displays error | ||
| Undercarriage | Poor | Rubber Pad | Missing | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | Crane Hook | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Arm crane | |||
| Undercarriage | 300G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|
| Error code E-40E-41 |