MINI EXCAVATOR
KUBOTA RX-505
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00430 | MINI EXCAVATOR | KUBOTA | RX-505 | 71968 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 5,793 | D | 300 Thousand Yen | ¥2,085,000.00 JPY | 14:50 | ¥2,085,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Rear Seal | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Fuel Filter | Oil Stained | ||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Stained | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Blade Cylinder | Oil Leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Shoe | Cut | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Quick coupler | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 400R | ||||
| Other SPEC | |||||
| Notices |
|---|