MINI EXCAVATOR
YANMAR B12
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00454 | MINI EXCAVATOR | YANMAR | B12 | 10504B |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 2,055 | D | 77,777 Thousand Yen | ¥0.00 JPY | 15:01 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Pan | Dent | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Stained | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Cut | |||
| Cyl | Poor | Arm Cylinder | Oil Leak | Swing Cylinder | E/Oil Leak |
| Other(Work Equipment) | Poor | Joystick Contorol | E/Loosed | Blade | Cut |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Tore | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Without canopy | Work Equipment | |||
| Undercarriage | 230R | ||||
| Other SPEC | |||||
| Notices |
|---|