MINI EXCAVATOR
KOMATSU PC35MR-1
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00472 | MINI EXCAVATOR | KOMATSU | PC35MR-1 | 4112 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | 3,475 | D | 50 Thousand Yen | ¥877,500.00 JPY | 15:09 | ¥877,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Tappet Cover | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Missing | ||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | |||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | Poor | Stained | |||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Arm | Repaired | Boom | Repaired |
| BKT | OK | ||||
| Cyl | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Side Cover | Lock Malfunction | ||
| Undercarriage | Poor | Road Liner | Missing | Carrier Roller | Broken |
| Other(Undercarriage) | Poor | Sprocket | Worn | ||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 300RL | ||||
| Other SPEC | |||||
| Notices |
|---|