EXCAVATOR
CAT 307
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00476 | EXCAVATOR | CAT | 307 | 9ZL02655 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 3,735 | D | 1,500 Thousand Yen | ¥3,480,000.00 JPY | 15:11 | ¥3,480,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Oil Mix | ||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | |||
| CNTL Valve | OK | ||||
| Swing | Poor | Swing Machinery | E/Oil Level | ||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Loosed | |||
| Cyl | Poor | Bucket Cylinder | Oil Leak | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | partially missing | ||
| Undercarriage | Poor | Track Frame | Corroded | Rubber Pad | Missing |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork | ||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | 450G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|