MINI EXCAVATOR
KOMATSU PC12UU-2E
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00482 | MINI EXCAVATOR | KOMATSU | PC12UU-2E | 4833 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1995 | 2,130 | D | 1 Thousand Yen | ¥571,500.00 JPY | 15:14 | ¥571,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Unconfirmed | |||
| Other(E/G) | Poor | Injection Pump | Oil Leak | Fuel Hose | Oil Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Leak | |||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Loosed | Boom | Crack | |
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Rod Scrach | ||
| Other(Work Equipment) | Poor | Anti-interference device | Malfunction | warning lamp | Lit |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Broken | ||
| Undercarriage | Poor | Track Roller | Broken | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Injection Nozzle | Oil Leak | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 250R | ||||
| Other SPEC | |||||
| Notices |
|---|
| Work equipmt operation by interference switch in emergency position |