MINI EXCAVATOR
KUBOTA -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00555 | MINI EXCAVATOR | KUBOTA | - | KH60-10052 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,773 | D | 0 Thousand Yen | ¥0.00 JPY | 16:05 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Fuel Leak | Injection Pump | Fuel Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Main Pump Intake Piping | Oil Stained | Main Pump Intake Piping | Oil Stained |
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Loosed | Loosed | ||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Blade Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Swing Cylinder | Oil Leak | Main Frame | Corroded Hole |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Sprocket | Broken | Track Frame | Corroded |
| Other(Undercarriage) | Poor | Track Shoe | Loosed | Track Shoe | Loosed |
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Missing | Bucket Cylinder | Rod scratched oil leak |
| Arm Cylinder | Rod Rust | Blade | Repaired |
| Serial No Plate | Missing | Bucket Cylinder | Rod scratched oil leak |
| Arm Cylinder | Rod Rust | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 300G | ||||
| Other SPEC | |||||
| Notices |
|---|