EXCAVATOR
KOBELCO SK70SRD-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00582 | EXCAVATOR | KOBELCO | SK70SRD-2 | YT06-19674 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,558 | D | 2,000 Thousand Yen | ¥3,930,000.00 JPY | 16:16 | ¥3,930,000 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | EG Stop | Malfunction |
| Block & Head & Oil Pan | Poor | Oil Pan | Oil Stained | Oil Pan | Oil Stained |
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Boom Cylinder | Rod rusted oil leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Scratched | Serial No Plate | Scratched |
| Serial No Plate | Scratched | Serial No Plate | Scratched |
| Serial No Plate | Scratched | Serial No Plate | Scratched |
| Serial No Plate | Scratched | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork | Fork | |
| Fuel Type | As it is | Fork | Fork | ||
| Operator's CAB | Work Equipment | Blade | Piping | ||
| Undercarriage | 450G-PAD | Blade | Piping | ||
| Other SPEC | |||||
| Notices |
|---|