MINI EXCAVATOR
KUBOTA U-40-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00586 | MINI EXCAVATOR | KUBOTA | U-40-3 | 10882 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2003 | 154 | D | 500 Thousand Yen | ¥1,155,000.00 JPY | 16:18 | ¥1,155,000 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Stained | Cooling Water | Stained |
| Other(E/G) | Poor | Injection Nozzle | Oil Leak | Blow-By | Excessively |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Leak | Oil Leak | ||
| Swing | OK | ||||
| Swivel Joint | Poor | Stained | Stained | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Deformed | Deformed | ||
| Cyl | Poor | Boom Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | LinkPin Bushing | Worn | LinkPin Bushing | Worn |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | STD Bucket | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Slope bucket | Slope bucket | |
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Piping | ||
| Undercarriage | 400G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|
| Blow-by hose missing, oil leak. |