MINI EXCAVATOR
KUBOTA U-20-3S
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00604 | MINI EXCAVATOR | KUBOTA | U-20-3S | 10019 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2005 | 257 | D | 100 Thousand Yen | ¥772,500.00 JPY | 16:26 | ¥772,500 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Missing | Cooling Water | Missing |
| Other(E/G) | Poor | Fuel Filter | Oil Stained | Fuel Filter | Oil Stained |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Main Pump Intake Piping | Oil Leak | Main Pump Intake Piping | Oil Leak |
| CNTL Valve | Poor | Oil Leak | Oil Leak | ||
| Swing | OK | ||||
| Swivel Joint | Poor | Cover | Oil Stained | Cover | Oil Stained |
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Arm | Patched | Arm | Patched |
| BKT | Poor | Loosed | Accretion | ||
| Cyl | Poor | Boom Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Bucket Cylinder | Rod scratched oil leak | Bucket Cylinder | Rod scratched oil leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CNP | Repaired | CNP | Repaired |
| Undercarriage | Poor | Rubber Pad | Missing | LinkPin Bushing | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Missing | Serial No Plate | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Piping | ||
| Undercarriage | 250G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|
| Overheating during inspection |