EXCAVATOR
HITACHI EX200-2M
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00607 | EXCAVATOR | HITACHI | EX200-2M | 1G4-072564 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1993 | 5,088 | D | 1,500 Thousand Yen | ¥3,667,500.00 JPY | 16:29 | ¥3,667,500 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | Poor | Swing Circle | Loosed | Oil Leak | |
| Swivel Joint | Poor | Oil Stained | Oil Stained | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Boom Cylinder | Oil Leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Missing | CAB Glass | Missing |
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 600G | ||||
| Other SPEC | |||||
| Notices |
|---|