MINI EXCAVATOR
MITSUBISHI MM20CR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00818 | MINI EXCAVATOR | MITSUBISHI | MM20CR | E5G00717 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1998 | 3,331 | D | 30 Thousand Yen | ¥0.00 JPY | 16:41 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | ||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | Poor | Movement is impossible | |||
| Swivel Joint | Poor | Oil Stained | |||
| Travel | Poor | Movement is impossible | No Move | ||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Movement is impossible | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Oil Leak | Boom Cylinder | Rod Rust |
| Other(Work Equipment) | Poor | Swing Cylinder | Oil Leak | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | ATT | ||||
| Fuel Type | |||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 250R | ||||
| Other SPEC | |||||
| Notices |
|---|