MINI EXCAVATOR
MITSUBISHI MM20SR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00827 | MINI EXCAVATOR | MITSUBISHI | MM20SR | E4G00350 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1996 | - | D | 30 Thousand Yen | ¥345,000.00 JPY | 16:44 | ¥345,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Unconfirmed | |||
| Start | Poor | Malfunction | power supply cannot turn on | ||
| Stop & Accelerator | Poor | Unconfirmed | |||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Unconfirmed | |||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | |||
| Travel | Poor | R Travel Motor | Oil Leak | ||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Unconfirmed | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Blade Cylinder | Oil Leak | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Cooling Water | Unconfirmed | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 260R | ||||
| Other SPEC | |||||
| Notices |
|---|