EXCAVATOR
SUMITOMO S160F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00829 | EXCAVATOR | SUMITOMO | S160F | 160FB-5207 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 8,735 | D | 500 Thousand Yen | ¥2,625,000.00 JPY | 16:45 | ¥2,625,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Unconfirmed | |||
| Start | Poor | Unable to start | Cell | Malfunction | |
| Stop & Accelerator | Poor | Wire | seperated | ||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | Poor | Unconfirmed | |||
| Radiator & Cooling | Poor | Water Pump | Loosed | Insufficient Water | |
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | |||
| CNTL Valve | OK | ||||
| Swing | Poor | Unconfirmed | |||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | Poor | Final Drive Gear Cover | Oil Stained | ||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Unconfirmed | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Arm Cylinder | Oil Leak | Boom Cylinder | Rod Rust |
| Other(Work Equipment) | Poor | Boom Piping | seperated | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Different | ||
| Undercarriage | Poor | Link | E/Worn | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Long arm | Blade | ||
| Undercarriage | 450G | ||||
| Other SPEC | |||||
| Notices |
|---|