MINI EXCAVATOR
- -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00834 | MINI EXCAVATOR | - | - | 1222120 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,270 | D | 10 Thousand Yen | ¥0.00 JPY | 16:46 | ¥0 not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | check special note | |||
| Start | Poor | Not Working | Main Key | Missing | |
| Stop & Accelerator | Poor | Unconfirmed | |||
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Pan | Dent | |
| Intake & Exhaust | Poor | Muffler | Repaired | Air Cleaner | Repaired |
| Radiator & Cooling | Poor | Unconfirmed | |||
| Other(E/G) | Poor | Fuel Filter | Mounting Malfunction | Mounting Rubber | Repaired |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | check special note | |||
| CNTL Valve | OK | ||||
| Swing | Poor | Unconfirmed | |||
| Swivel Joint | Poor | Unconfirmed | |||
| Travel | Poor | Unconfirmed | |||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | |||
| Work Equipment | Poor | Unconfirmed | |||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Blade Cylinder | Rod Scrach |
| Other(Work Equipment) | Poor | Joystick Contorol | Loosed | ||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Bonnet | Repaired | ||
| Undercarriage | Poor | Track Frame | Corroded | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Missing | BT | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | ATT | ||||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 280G | ||||
| Other SPEC | |||||
| Notices |
|---|
| Risk of EG replaced; flywheel housing repaired; main pump hose has blind cap |