EXCAVATOR
CAT 308CCR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00845 | EXCAVATOR | CAT | 308CCR | CAT0308CHCPE01531 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2003 | 1,741 | D | 300 Thousand Yen | ¥1,575,000.00 JPY | 16:50 | ¥1,575,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | Poor | Swing Circle | Oil Leak | Swing Machinery | Water Mix |
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | Poor | check special note | check special note | ||
| Boom & Arm | Poor | Boom | E/Loosed | Boom | E/Loosed |
| BKT | Poor | E/Worn | E/Worn | ||
| Cyl | Poor | Arm Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Crane Hook | seperated | crane mode | displays error |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Different | CAB Glass | Different |
| Undercarriage | Poor | Track Frame | Repaired | Wear Plate | Corroded Hole |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 450G | ||||
| Other SPEC | |||||
| Notices |
|---|
| Bucket operation malfunctions significantly, arm and boom retraction time lag. |