MINI EXCAVATOR
MITSUBISHI MS010
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00851 | MINI EXCAVATOR | MITSUBISHI | MS010 | 1074 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1986 | 1,150 | D | 50 Thousand Yen | ¥202,500.00 JPY | 17:07 | ¥202,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | Poor | Cell | Malfunction | Cell | Abnormal Noise |
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Block | Water Leak | Block | Water Leak |
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Insufficient Water | Insufficient Water | ||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | Poor | Unconfirmed | Unconfirmed | ||
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | Poor | Travel Motor | Oil Leak | Travel Motor | Oil Leak |
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | Unconfirmed | ||
| Work Equipment | Poor | Unconfirmed | Unconfirmed | ||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Swing Cylinder | Oil Leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Shoe | Broken | Rubber Shoe | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 260R | ||||
| Other SPEC | |||||
| Notices |
|---|
| Hydraulic malfunction, blind cap water leak |