MINI EXCAVATOR
IHI IS-4GX
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00592 | MINI EXCAVATOR | IHI | IS-4GX | 1302843 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1991 | 1,095 | - | 50 Thousand Yen | ¥232,500.00 JPY | 16:20 | ¥232,500 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Fuel Filter | Oil Stained | Fuel Filter | Oil Stained |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Unconfirmed | Unconfirmed | ||
| Swing | Poor | check special note | check special note | ||
| Swivel Joint | Poor | Oil Stained | Oil Stained | ||
| Travel | Poor | Travel Motor | Oil Leak | Travel Motor | Oil Leak |
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | Unconfirmed | ||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Bucket Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Swing | free | Blade Cylinder | Oil Leak |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Rubber Shoe | Loosed | Rubber Shoe | Loosed |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Swing Cylinder | Oil Leak | Swing Cylinder | Oil Leak |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 150R | ||||
| Other SPEC | |||||
| Notices |
|---|
| Swivel switch malfunction |