MINI EXCAVATOR
KUBOTA U-008
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8441th 2026/04/21 | 00593 | MINI EXCAVATOR | KUBOTA | U-008 | 15953 |
| Model Year | Hours | Fuel Type | Start price | Price (JPY) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2006 | 1,638 | D | 100 Thousand Yen | ¥690,000.00 JPY | 16:23 | ¥690,000 sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | EG Stop | Malfunction |
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Upper Tank | Hole | Upper Tank | Hole |
| Other(E/G) | Poor | Fuel Filter | Mounting Malfunction | Fuel Filter | Mounting Malfunction |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Stained | Oil Stained | ||
| Swing | OK | ||||
| Swivel Joint | Poor | Hose Oil Leak | Hose Oil Leak | ||
| Travel | Poor | Traveling | L Moving | Traveling | L Moving |
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Arm Cylinder | Rod Scrach |
| Other(Work Equipment) | Poor | Blade extension | Missing | Blade | Deformed |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Bonnet | Repaired | Bonnet | Repaired |
| Undercarriage | Poor | Track Shoe | Broken | Track Shoe | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Scratched | Bucket Cylinder | Oil Leak |
| Serial No Plate | Scratched | Bucket Cylinder | Oil Leak |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Variable gauge | ||
| Undercarriage | 180R | Piping | Variable gauge | ||
| Other SPEC | |||||
| Notices |
|---|
| Overheating during assessment |